iNQ Mini 3G
![]() |
Key features of iNQ Mini 3G:
|
iNQ Mini 3G Full Specifications |
|
Phone Brand/Type |
|
| Brand | iNQ |
| Model No | Mini 3G |
| Form Factor | Candybar |
| Phone Announced | Sep, 2009 |
| Phone Availability | Available. Released 2009, September |
Network/Connectivity/Data |
|
| Networks | GSM 900 / 1800 / 1900 |
| Bluetooth | Yes |
| Infrared | No |
| Wi-Fi(WLAN) | No |
| 3G | HSDPA 3.6 Mbps |
| GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
| EDGE | Class 10, 236.8 kbps |
| USB | Yes, miniUSB v2.0 |
Display |
|
| Type | TFT, 256K colors |
| Size | 2.2 inches |
| Resolution | 240 x 320 pixels |
Physical Design |
|
| Dimensions (W x D x H) | 102.9 × 45.8 × 12.8 |
| Weight | 90 g |
| Colours | Various |
Memory |
|
| Inbuilt memory | 50 MB |
| Expandable upto | 4 GB |
| Expansion slot | microSD (TransFlash) |
| Phone book | Yes |
| Call records | Yes |
Performance |
|
| Operating System | Other |
| Processor | - |
| Max. Talk Time | 3 hrs 30 min |
| Max. Stand By Time | 260 hrs |
Camera |
|
| Inbuilt Camera | Yes |
| Camera Resolution | 2 Megapixels |
| Camera Features | - |
| Secondary Video call camera | - |
Entertainment |
|
| FM radio | No |
| Messaging | SMS, MMS, Email |
| Web Browser | WAP 2.0/xHTML |
| MP3/Video Player | Yes |
| Java | MIDP 2.0 |
| TV Out | No |
| Audio Output Jack | No |
| Games | Yes |
Others |
|
| Battery | Standard battery, Li-Ion 1150 mAh |
| Built-in GPS receiver | No |
| Office document viewer | No |
| Other features | Organizer, Voice memo, T9, Facebook, Skype |
Pricing (Estimated Price) |
|
| US $ | 200 |
| INR | 9,000 |
Tags: iNQ Latest Mobiles, iNQ Mini 3G, iNQ Mini 3G Features, iNQ Mini 3G India Price, iNQ Mini 3G INR price, iNQ Mini 3G Key Features, iNQ Mini 3G Mobile, iNQ Mini 3G Price, iNQ Mini 3G ratings, iNQ Mini 3G Review, iNQ Mini 3G Specification, iNQ New Mobiles





Leave a Comment