Motorola MILESTONE
![]() |
Key features of Motorola Milestone:
|
Motorola Milestone Mobile Full Specifications |
|
Phone Brand/Type |
|
| Brand | Motorola |
| Model No | MILESTONE |
| Form Factor | Slider |
| Phone Announced | Nov, 2009 |
| Phone Availability | Coming soon |
Network/Connectivity/Data |
|
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| Bluetooth | Yes, v2.1 with A2DP |
| Infrared | No |
| Wi-Fi(WLAN) | Wi-Fi 802.11 b/g |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 5.76 Mbps |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
| EDGE | Class 12 |
| USB | Yes, microUSB v2.0 |
Display |
|
| Type | TFT capacitive touchscreen, 16M colors |
| Size | 3.7 inches |
| Resolution | 480 x 854 pixels |
Physical Design |
|
| Dimensions (W x D x H) | 115.8 × 60 × 13.7 |
| Weight | 165 g |
| Colours | Black |
Memory |
|
| Inbuilt memory | - |
| Expandable upto | 32 GB, 8 GB included |
| Expansion slot | microSD (TransFlash) |
| Phone book | Yes |
| Call records | Yes |
Performance |
|
| Operating System | Other |
| Processor | Android OS, v2 |
| Max. Talk Time | 6 hrs 30 min |
| Max. Stand By Time | 350 hrs |
Camera |
|
| Inbuilt Camera | Yes |
| Camera Resolution | 5 Megapixels |
| Camera Features | Yes |
| Secondary Video call camera | - |
Entertainment |
|
| FM radio | No |
| Messaging | SMS, MMS, Email |
| Web Browser | HTML |
| MP3/Video Player | Yes |
| Java | - |
| TV Out | No |
| Audio Output Jack | No |
| Games | Yes |
Others |
|
| Battery | Standard battery, Li-Ion 1400 mAh |
| Built-in GPS receiver | No |
| Office document viewer | No |
| Other features | Organizer, Voice memo, T9 |
Pricing (Estimated Price) |
|
| US $ | 650 |
| INR | 31,000 |
Tags: Motorola Latest Mobiles, Motorola Milestone, Motorola Milestone Features, Motorola Milestone INR Price, Motorola MILESTONE Key Features, Motorola Milestone Mobile, Motorola Milestone Price, Motorola MILESTONE ratings, Motorola MILESTONE Review, Motorola Milestone Specification, Motorola New Mobiles





Leave a Comment