Pantech Impact
![]() |
Key features of Pantech Impact:
|
Pantech Impact Full Specifications |
|
Phone Brand/Type |
|
| Brand | Pantech |
| Model No | Impact |
| Form Factor | Slider |
| Phone Announced | Nov, 2009 |
| Phone Availability | Available. Released 2009, November |
Network/Connectivity/Data |
|
| Networks | GSM 850 / 900 / 1800 / 1900 |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared | No |
| Wi-Fi(WLAN) | No |
| 3G | HSDPA 3.6 Mbps |
| GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
| EDGE | Class 10, 236.8 kbps |
| USB | miniUSB, v2.0 |
Display |
|
| Type | TFT, 256K Colors |
| Size | 2.6 inches |
| Resolution | 400 x 240 pixels |
Physical Design |
|
| Dimensions (W x D x H) | 106.0 × 52.0 × 17.8 mm |
| Weight | 125 g |
| Colours | Black, Pink |
Memory |
|
| Inbuilt memory | 80 MB |
| Expandable upto | 32 GB |
| Expansion slot | microSD (TransFlash) |
| Phone book | Yes |
| Call records | Yes |
Performance |
|
| Operating System | Other |
| Processor | - |
| Max. Talk Time | 5 hrs |
| Max. Stand By Time | 336 hrs |
Camera |
|
| Inbuilt Camera | Yes |
| Camera Resolution | 2 Megapixels |
| Camera Features | Video recording |
| Secondary Video call camera | No |
Entertainment |
|
| FM radio | No |
| Messaging | SMS, MMS, Email |
| Web Browser | WAP 2.0/ HTML |
| MP3/Video Player | Yes |
| Java | MIDP 2.0 |
| TV Out | No |
| Audio Output Jack | - |
| Games | Yes |
Others |
|
| Battery | Standard battery, Li-Ion 950 mAh |
| Built-in GPS receiver | No |
| Office document viewer | No |
| Other features | Organizer, T9, Voice dial |
Pricing (Estimated Price) |
|
| US $ | 200 |
| INR | 9,000 |
Tags: AT & T Pantech Impact, Pantech Box Contents, Pantech Impact, Pantech Impact Box Contents, Pantech Impact Features, Pantech Impact INR price, Pantech Impact Key Features, Pantech Impact Mobile, Pantech Impact Price, Pantech Impact ratings, Pantech Impact Review, Pantech Impact Specification, Pantech Impact Specifications, Pantech Latest Mobiles, Pantech New Mobiles





Leave a Comment