Philips X650
![]() |
Key features of Philips X650:
|
Philips X650 Full Specifications |
|
Phone Brand/Type |
|
| Brand | Philips |
| Model No | X650 |
| Form Factor | Slider |
| Phone Announced | Nov, 2009 |
| Phone Availability | Coming soon. Exp. release 2009, December |
Network/Connectivity/Data |
|
| Networks | GSM 900 / 1800 / 1900 |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared | No |
| Wi-Fi(WLAN) | No |
| 3G | No |
| GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
| EDGE | Class 10, 236.8 kbps |
| USB | miniUSB, v1.1 |
Display |
|
| Type | TFT, 256K Colors |
| Size | 2.4 inches |
| Resolution | 240 x 320 pixels |
Physical Design |
|
| Dimensions (W x D x H) | 104.4 × 52 × 16.8 |
| Weight | 133.9 |
| Colours | Black |
Memory |
|
| Inbuilt memory | 79 MB |
| Expandable upto | 8 GB |
| Expansion slot | microSD (TransFlash) |
| Phone book | Yes |
| Call records | Yes |
Performance |
|
| Operating System | Other |
| Processor | - |
| Max. Talk Time | 8 hrs |
| Max. Stand By Time | 850 hrs |
Camera |
|
| Inbuilt Camera | Yes |
| Camera Resolution | 3.15 Megapixels |
| Camera Features | Video recording, autofocus |
| Secondary Video call camera | No |
Entertainment |
|
| FM radio | FM radio with RDS |
| Messaging | SMS, MMS, Email |
| Web Browser | WAP 2.0/xHTML |
| MP3/Video Player | Yes |
| Java | MIDP 2.0 |
| TV Out | No |
| Audio Output Jack | No |
| Games | Yes |
Others |
|
| Battery | Standard battery, Li-Ion 1050 mAh |
| Built-in GPS receiver | No |
| Office document viewer | No |
| Other features | Organizer, Voice memo, T9 |
Pricing (Estimated Price) |
|
| US $ | 250 |
| INR | 11500 |
Tags: Philips Box Contents, Philips Latest Mobiles, Philips New Mobiles, Philips X650, Philips X650 Box Contents, Philips X650 Features, Philips X650 India Price, Philips X650 INR price, Philips X650 Key Features, Philips X650 Mobile, Philips X650 Price, Philips X650 ratings, Philips X650 Review, Philips X650 Specification, Philips X650 Specifications





Leave a Comment