<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadget18 &#187; LG</title>
	<atom:link href="http://www.gadget18.com/tag/lg-mobile-price/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gadget18.com</link>
	<description>UR Technology guide - Mobiles, Laptopbs, Desktop PC, Gaming, Software, Mobile Price, Laptop Price and tech news</description>
	<lastBuildDate>Mon, 16 Jan 2012 16:26:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LG Ice Ceam Phone Price in India</title>
		<link>http://www.gadget18.com/lg-ice-ceam-phone-price-in-india/</link>
		<comments>http://www.gadget18.com/lg-ice-ceam-phone-price-in-india/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 12:22:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[LG Ice Cream]]></category>
		<category><![CDATA[LG Ice Cream Box Contents]]></category>
		<category><![CDATA[LG Ice Cream Features]]></category>
		<category><![CDATA[LG Ice Cream India Price]]></category>
		<category><![CDATA[LG Ice Cream INR price]]></category>
		<category><![CDATA[LG Ice Cream Key Features]]></category>
		<category><![CDATA[LG Ice Cream Mobile]]></category>
		<category><![CDATA[LG Ice Cream Mobile India Price]]></category>
		<category><![CDATA[LG Ice Cream Mobile Phone]]></category>
		<category><![CDATA[LG Ice Cream Mobile Price]]></category>
		<category><![CDATA[LG Ice Cream Price]]></category>
		<category><![CDATA[LG Ice Cream Price India]]></category>
		<category><![CDATA[LG Ice Cream Release Date]]></category>
		<category><![CDATA[LG Ice Cream Review]]></category>
		<category><![CDATA[LG Ice Cream Specification]]></category>

		<guid isPermaLink="false">http://www.gadget18.com/?p=2361</guid>
		<description><![CDATA[LG Ice Ceam Mobile Phone Features: Slim Folder Design Pure clean and modern look Available in Vibrant Colors like pink, white and Pistachio Emotional Illumination Attractive lighting :Get the call &#38; SMS with lighting blinking LG Ice Ceam Mobile Phone Specification: Tri Band GSM 900/1800/1900MHz GPRS/WAP 2.2″ inch (240×320 pixels) LCD Display 3 Megapixel Camera [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-10143" title="LG Ice Ceam Mobile Phone" src="http://www.gadgetanalysis.com/wp-content/uploads/2010/02/LG-Ice-Cream-Mobile-e1267098351186.jpg" alt="LG Ice Ceam Mobile Phone" width="500" height="363" /></p>
<p><strong>LG Ice Ceam Mobile Phone Features:</strong></p>
<ul>
<li> Slim Folder Design</li>
<li> Pure clean and modern look</li>
<li> Available in Vibrant Colors like pink, white and Pistachio</li>
<li> Emotional Illumination</li>
<li> Attractive lighting :Get the call &amp; SMS with lighting blinking</li>
</ul>
<p><strong>LG Ice Ceam Mobile Phone Specification:</strong></p>
<ul>
<li> Tri Band GSM 900/1800/1900MHz</li>
<li> GPRS/WAP</li>
<li> 2.2″ inch (240×320 pixels) LCD Display</li>
<li> 3 Megapixel Camera</li>
<li> 27MB Internal Memory</li>
<li> Micro SD Card slot up to 2GB<span id="more-2361"></span></li>
<li> FM Radio</li>
<li> SMS/MMS</li>
<li> 64 Polyphonic Ringtones</li>
<li> Built-in applications like News Hunt, data wallet and Live cricket</li>
<li> Li-Ion 800mAh Battery</li>
<li> Dimension: 98.8×19.5×16.2mm</li>
<li> Weight: 96.5gm</li>
</ul>
<p><strong>LG Ice Ceam Mobile Phone Price in India</strong>: <strong><em>Rs. 7,900/- Indian Rupee (INR)</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadget18.com/lg-ice-ceam-phone-price-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG GU285 Price</title>
		<link>http://www.gadget18.com/lg-gu285-price/</link>
		<comments>http://www.gadget18.com/lg-gu285-price/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 05:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[LG GU285 Cheap Price]]></category>
		<category><![CDATA[LG GU285 Features]]></category>
		<category><![CDATA[LG GU285 India Price]]></category>
		<category><![CDATA[LG GU285 Price]]></category>
		<category><![CDATA[LG GU285 Price in India]]></category>
		<category><![CDATA[LG GU285 Pricelist]]></category>
		<category><![CDATA[LG GU285 Review]]></category>
		<category><![CDATA[LG GU285 Specification]]></category>

		<guid isPermaLink="false">http://www.gadget18.com/?p=2302</guid>
		<description><![CDATA[LG GU285 comes with a battery life of up to 383 hours stand-by and 8.5 hours talk time. LG GU285 features a 1.3-megapixel camera, Bluetooth, 3G, a microSD card slot and 2-inch color display. LG GU285 Mobile Features Key: Slider and Stylish Design 3G Connectivity Video Calling 1.3MP camera Expandable Memory LG GU285 3G Mobile [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-9384  aligncenter" title="LG GU285" src="http://www.gadgetanalysis.com/wp-content/uploads/2010/01/LG-GU285.jpg" alt="LG GU285" width="450" height="381" /></p>
<p style="text-align: justify;"><strong>LG GU285</strong> comes with a battery life of up to 383 hours stand-by and 8.5 hours talk time. LG GU285 features a 1.3-megapixel camera, Bluetooth, 3G, a microSD card slot and 2-inch color display.</p>
<p><ins><ins></ins></ins></p>
<h3>LG GU285 Mobile Features Key:</h3>
<ul>
<li> Slider and Stylish Design</li>
<li> 3G Connectivity</li>
<li> Video Calling</li>
<li> 1.3MP camera</li>
<li> Expandable Memory</li>
</ul>
<h3>LG GU285 3G Mobile Specification:</h3>
<ul>
<li> GSM 850/900/1800/1900 MHz,</li>
<li> 3G 900/2100 MHz</li>
<li> GPRS/EDGE</li>
<li> 65k Color Display</li>
<li> 1.3 MegaPixel Camera<span id="more-2302"></span></li>
<li> 13MB Internal memory</li>
<li> Micro SD card slot (up to 8GB)</li>
<li> FM Radio</li>
<li> Bluetooth v2.1</li>
<li> SMS, MMS, E-mail</li>
<li> Li-Ion 900 mAh Battery</li>
<li> Talk TIme up to 580 Minutes</li>
<li> Dimensions: 96 x 45.7 x 14.9 mm</li>
<li> Weight: 102 gm</li>
</ul>
<p><strong>LG GU285 Price in India: <em>Estimated Price Rs.4,750/- Indian Rupee (INR)</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadget18.com/lg-gu285-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG BL20v Choclate Price</title>
		<link>http://www.gadget18.com/lg-bl20v-choclate-price/</link>
		<comments>http://www.gadget18.com/lg-bl20v-choclate-price/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 05:17:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[LG BL20v Choclate]]></category>
		<category><![CDATA[LG BL20v Choclate Features]]></category>
		<category><![CDATA[LG BL20v Choclate India Price]]></category>
		<category><![CDATA[LG BL20v Choclate Mobile Price]]></category>
		<category><![CDATA[LG BL20v Choclate Price]]></category>
		<category><![CDATA[LG BL20v Choclate Price in India]]></category>
		<category><![CDATA[LG BL20v Choclate Price India]]></category>
		<category><![CDATA[LG BL20v Choclate Review]]></category>
		<category><![CDATA[LG BL20v Choclate Specification]]></category>
		<category><![CDATA[LG Mobile Price List]]></category>

		<guid isPermaLink="false">http://www.gadget18.com/?p=2300</guid>
		<description><![CDATA[LG Chocolate BL20v inherits its predecessor’s easily recognizable sleek and seamless look. With a compact form factor that’s both simple and sophisticated, the phone’s enhanced interactive features makes it an attractive option for customers looking for smart and stylish usability at a lower price point than the flagship new Chocolate. LG BL20v Chocolate Mobile Features: [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>LG Chocolate BL20v</strong> inherits its predecessor’s easily recognizable sleek and seamless look. With a compact form factor that’s both simple and sophisticated, the phone’s enhanced interactive features makes it an attractive option for customers looking for smart and stylish usability at a lower price point than the flagship new Chocolate.</p>
<p style="text-align: center;"><img class="size-full wp-image-9391  aligncenter" title="LG BL20v Choclate" src="http://www.gadgetanalysis.com/wp-content/uploads/2010/01/LG-BL20v-Chocolate.jpg" alt="LG BL20v Choclate" width="357" height="476" /></p>
<p><strong>LG BL20v Chocolate Mobile Features:</strong></p>
<ul>
<li> Slim and Slider 3G Phone</li>
<li> 5MP Camera</li>
<li> Slide Touch Control</li>
<li> Anti-Theft Mobile Tracker</li>
<li> One touch direct access to frequently used Functions (Widget Hot Key)</li>
</ul>
<p><strong>LG BL20v Technical Specification:</strong></p>
<ul>
<li> GSM 900/1800/1900 MHz,</li>
<li> 3G/HSDPA (up to 3.6Mbps) 900/2100 MHz</li>
<li> 2.4″ inch (320×240 pixels) 262k TFT Display</li>
<li> 1.3 MegaPixel Camera</li>
<li> 81MB Internal memory</li>
<li> 2GB Micro SD card included<span id="more-2300"></span></li>
<li> Stereo FM Radio</li>
<li> Bluetooth v2.1+EDR</li>
<li> Phonebook Memory: 1000</li>
<li> SMS Storage: 1000</li>
<li> Li-Ion 900 mAh Battery</li>
<li> up to 6 Hours of Talk Time</li>
<li> Dimensions: 106.9 x 50.8 x 12.3 mm</li>
<li> Weight: 115 gm</li>
</ul>
<p><strong>LG BL20v Chocolate Price in India: <em>Estimated Price. Rs11,500/-* Indian Rupee (INR)</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadget18.com/lg-bl20v-choclate-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

